CT-1001C(47~ 1050MHz) FTTH CATV O/E Converter Customized Manufacturing
Mga bahin
▶Walay gikinahanglan nga suplay sa kuryente, walay konsumo sa kuryente
▶45~1050MHz nga nagtrabaho nga bandwidth
▶Lebel sa output=68dBμV (Pin=-1dBm)
Mga aplikasyon
▶CATV FTTH
▶ TRIPLE PLAY
▶ FTTH PON
Teknikal nga mga Timailhan
Pagpasundayag | Index | Ipuno | ||
Opticalpro Perties
| CATV Working wavelength
| (nm)
| 1260~1620 | CT1001C |
1540~1563 | CT1001C/WF | |||
Pag-inusara sa Channel | (dB) | ≥40 | 1550nm ug 1490nm | |
Pagkamatubagon
| (A/W)
| ≥0.85 | 1310nm | |
≥0.9 | 1550nm | |||
Nakadawat optical power range | (dB) | -14 ~+2 | Digital nga Telebisyon(MER>29dB) | |
Pagkawala sa optical reflection | (dB) | ≥55 |
| |
Link sa Fiber Optic
|
| SC/APC | CT1001C-SA | |
LC/APC | CT1001C-FA | |||
Digita lTV link Charact Eristics
| Nagtrabaho nga Bandwidth | (MHz) | 45~1050 |
|
Antas sa Output | (dBμV) | >68 | Digital nga Telebisyon(Pin =-1dBm) | |
Pagkawala sa pagbalik | (dB) | ≥14 | 47 ~ 862MHz | |
Output Impedance | (Ω) | 75 |
| |
Gidaghanon sa mga output port |
| 1 | ||
Konektor sa RF |
| |||
Digita lTV link Charact Eristics
| OMI | (%) | 4.3 |
|
MER
|
(dB)
| ≥38 | Pin:+1~-6dBm | |
≥30 | Pin=-13.0dBm | |||
NAG | (dB) | <1.0E-9 | Pin :+2.0~-14dBm | |
Kinatibuk-ang mga kinaiya
| Operating Temperatura | (℃) | -20 ~ +55 |
|
Temperatura sa Pagtipig | (℃) | -40 ~ 85 |
| |
Pagtrabaho Relative Humidity | (%) | 5 ~ 95 |
| |
KADAKO(W)×(D)×(H) | (mm) | 23×53×12 | Usa ka tipo nga UPC/APC |
Data sa Pagsulay sa Digital TV
Test Channel: 155MHz
Pin (dBm)
| Vo (dBm)
| MER
| NAG | Pin (dBm)
| Vo (dBm)
| MER
| NAG | ||
POST | PRE | POST | PRE | ||||||
+2.0 | 77.2 | 39.0 | <1.0E-9 | <1.0E-9 | +2.0 | 71.2 | 38.5 | <1.0E-9 | <1.0E-9 |
+1.0 | 75.5 | 38.9 | <1.0E-9 | <1.0E-9 | +1.0 | 69.7 | 39.0 | <1.0E-9 | <1.0E-9 |
+0.0 | 73.7 | 38.8 | <1.0E-9 | <1.0E-9 | +0.0 | 68.5 | 39.0 | <1.0E-9 | <1.0E-9 |
-1.0 | 71.8 | 38.9 | <1.0E-9 | <1.0E-9 | -1.0 | 67.7 | 38.7 | <1.0E-9 | <1.0E-9 |
-2.0 | 69.7 | 38.9 | <1.0E-9 | <1.0E-9 | -2.0 | 66.2 | 38.8 | <1.0E-9 | <1.0E-9 |
-3.0 | 67.7 | 38.9 | <1.0E-9 | <1.0E-9 | -3.0 | 64.3 | 38.9 | <1.0E-9 | <1.0E-9 |
-4.0 | 65.8 | 38.9 | <1.0E-9 | <1.0E-9 | -4.0 | 62.2 | 38.7 | <1.0E-9 | <1.0E-9 |
-5.0 | 63.4 | 38.9 | <1.0E-9 | <1.0E-9 | -5.0 | 60.5 | 38.3 | <1.0E-9 | <1.0E-9 |
-6.0 | 61.3 | 38.3 | <1.0E-9 | <1.0E-9 | -6.0 | 58.6 | 38.2 | <1.0E-9 | <1.0E-9 |
-7.0 | 59.0 | 38.1 | <1.0E-9 | <1.0E-9 | -7.0 | 57.5 | 37.5 | <1.0E-9 | <1.0E-9 |
-8.0 | 57.8 | 37.8 | <1.0E-9 | <1.0E-9 | -8.0 | 55.5 | 37.2 | <1.0E-9 | <1.0E-9 |
-9.0 | 55.6 | 37.3 | <1.0E-9 | <1.0E-9 | -9.0 | 53.2 | 36.0 | <1.0E-9 | <1.0E-9 |
-10.0 | 53.5 | 36.1 | <1.0E-9 | <1.0E-9 | -10.0 | 51.2 | 35.0 | <1.0E-9 | <1.0E-9 |
-11.0 | 51.5 | 35.2 | <1.0E-9 | <1.0E-9 | -11.0 | 49.2 | 34.9 | <1.0E-9 | <1.0E-9 |
-12.0 | 49.3 | 35.4 | <1.0E-9 | <1.0E-9 | -12.0 | 47.4 | 33.1 | <1.0E-9 | <1.0E-9 |
-13.0 | 47.2 | 33.8 | <1.0E-9 | <1.0E-9 | -13.0 | 45.4 | 31.1 | <1.0E-9 | <1.0E-9 |
-14.0 | 45.6 | 32.0 | <1.0E-9 | <1.0E-9 | -14.0 | 43.5 | 29.0 | <1.0E-9 | <1.0E-9 |
-15.0 | 43.9 | 30.0 | <1.0E-9 | <1.0E-9 |
|
|
|
|
|
-16.0 | 41.9 | 28.0 | <1.0E-9 | <1.0E-9 |
|
|
|
|
Serye sa Produkto
Modelo | Input nga wavelength | CATV Working wavelength | Ipasa ang wavelength | Ang optical fiber connector |
CT1001C/NC-SA | 1310 OR1550nm | 1260~1620nm | - | SC/APC |
CT1001C/WF-SA | 1310, 1490 / 1550nm | 1540~1563nm | - | SC/APC |
CT1001C/NC-FA | 1310 OR1550nm | 1260~1620nm | - | FC/APC |
CT1001C/WF-FA | 1310, 1490 / 1550nm | 1540~1563nm | - | FC/APC |